StockPlan
Object - Stock Plan#
https://raw.githubusercontent.com/Open-Cap-Table-Coalition/Open-Cap-Format-OCF/main/schema/objects/StockPlan.schema.json
Description: Object describing a plan which stock options are issued from
Data Type: OCF Object - STOCK_PLAN
Composed From:
Properties:
Property | Type | Description | Required |
---|---|---|---|
id | STRING |
Identifier for the object | REQUIRED |
comments | [STRING ] |
Unstructured text comments related to and stored for the object | - |
object_type | Constant: STOCK_PLAN Defined in schema/enums/ObjectType |
Object type field | REQUIRED |
plan_name | STRING |
Name for the stock plan | REQUIRED |
board_approval_date | schema/types/Date | Date on which board approved the plan | - |
stockholder_approval_date | schema/types/Date | This optional field tracks when the stockholders approved this stock plan. This is intended for use by US companies that want to issue Incentive Stock Options (ISOs), as the issuing StockPlan must receive shareholder approval within a specified time frame in order to issue valid ISOs. | - |
initial_shares_reserved | schema/types/Numeric | The initial number of shares reserved in the pool for this stock plan by the Board or equivalent body. | REQUIRED |
stock_class_id | STRING |
Identifier of the StockClass object this plan is composed of | REQUIRED |
Source Code: schema/objects/StockPlan
Examples:
[
{
"object_type": "STOCK_PLAN",
"id": "257e5da9-5268-465c-84be-f6d4d4703a9b",
"plan_name": "2021 Stock Incentive Plan",
"board_approval_date": "1983-12-31",
"initial_shares_reserved": "+10000000.00",
"stock_class_id": "8d8371e8-d41d-4a49-9f42-b91758fd155d",
"comments": [
"Using new form of SOP released by Firm Y's benefits & comp team on 10/10/2021."
]
}
]
Copyright © 2023 Open Cap Table Coalition.